Reports:


Project Report # Type Date Sample Sample Date Version
2024263 -- 6th &... 18531509 Report of Reinforcing Steel Inspection Sat, 2022-07-09 18531509 Fri, 2022-07-08 1
2024263 -- 6th &... 18531805 Report of Reinforcing Steel Inspection Tue, 2022-07-26 18531805 Mon, 2022-07-25 1
2024263 -- 6th &... 18532028 Report of Post Tension Inspection Wed, 2022-08-03 18532028 Tue, 2022-08-02 1
2024263 -- 6th &... 18532424 Report of Concrete Compressive Strength Test Fri, 2022-09-02 18532424 Fri, 2022-08-19 1
2024263 -- 6th &... 18532744 Report of Floor Flatness Survey Wed, 2022-10-26 18532744 Fri, 2022-08-05 2
2024263 -- 6th &... 18532746 Report of Floor Flatness Survey Wed, 2022-10-26 18532746 Wed, 2022-08-17 2
2024263 -- 6th &... 18532747 Report of Floor Flatness Survey Tue, 2022-11-08 18532747 Sat, 2022-08-20 2
2024263 -- 6th &... 18532748 Report of Floor Flatness Survey Wed, 2022-10-19 18532748 Wed, 2022-08-24 1
2024263 -- 6th &... 18532749 Report of Floor Flatness Survey Wed, 2022-10-19 18532749 Fri, 2022-08-26 2
2024263 -- 6th &... 18532815 Report of Post Tension Inspection Mon, 2022-06-27 18532815 Sat, 2022-06-25 1
2024263 -- 6th &... 18532817 Report of Post Tension Inspection Tue, 2022-08-23 18532817 Mon, 2022-08-22 2
2024263 -- 6th &... 18533444 Report of Post Tension Inspection Sun, 2022-10-23 18533444 Sat, 2022-10-22 1
2024263 -- 6th &... 18534123 Report of Post Tension Inspection Mon, 2022-11-28 18534123 Tue, 2022-11-08 1
2024263 -- 6th &... 18534124 Report of Post Tension Inspection Mon, 2022-11-28 18534124 Tue, 2022-11-08 1
2024263 -- 6th &... 18534125 Report of Post Tension Inspection Mon, 2022-11-28 18534125 Tue, 2022-11-08 1
2024263 -- 6th &... 18534126 Report of Post Tension Inspection Mon, 2022-11-28 18534126 Tue, 2022-11-08 1
2024263 -- 6th &... 18534127 Report of Post Tension Inspection Mon, 2022-11-28 18534127 Tue, 2022-11-08 1
2024263 -- 6th &... 18534250 Report of Reinforcing Steel Inspection Cancellation Thu, 2022-12-01 18534250 Thu, 2022-11-17 1
2024263 -- 6th &... 18536356 Report of Floor Flatness Survey Thu, 2023-02-09 18536356 Thu, 2023-01-26 1
2024263 -- 6th &... 18536460 Report of Fireproofing Inspection Tue, 2023-02-28 18536460 Mon, 2023-01-30 1
2024263 -- 6th &... 18536496 Report of Reinforcing Steel Inspection Tue, 2023-02-07 18536496 Fri, 2023-02-03 1
2024263 -- 6th &... 18537075 Report of Floor Flatness Survey Tue, 2023-03-07 18537075 Thu, 2023-02-23 1
2024263 -- 6th &... 18537601 Report of On-Site Activities Fri, 2023-03-24 18537601 Mon, 2023-03-13 1
2024263 -- 6th &... 18540285 Report of Post Tension Reinspection Wed, 2023-07-05 18540285 Wed, 2023-07-05 1
2024282 -- Star Trail Phase 7... 14285975 Report of Moisture Density Relationship Mon, 2020-12-14 14285975 Fri, 2020-12-04 1