Reports:


Project Report # Type Date Sample Sample Date Version
1923401 -- Block 185 Austin... 18517138 Report of Reinforcing Steel Inspection Thu, 2020-12-03 18517138 Thu, 2020-11-19 1
1923401 -- Block 185 Austin... 18518050 Report of Floor Flatness Survey Tue, 2021-01-12 18518050 Tue, 2020-11-10 1
1923401 -- Block 185 Austin... 18518052 Report of Floor Flatness Survey Tue, 2021-01-12 18518052 Fri, 2020-11-20 1
1923401 -- Block 185 Austin... 18518053 Report of Floor Flatness Survey Tue, 2021-01-12 18518053 Tue, 2020-12-01 1
1923401 -- Block 185 Austin... 18518054 Report of Floor Flatness Survey Tue, 2021-01-12 18518054 Mon, 2020-12-07 1
1923401 -- Block 185 Austin... 18518055 Report of Floor Flatness Survey Tue, 2021-01-12 18518055 Wed, 2020-12-23 1
1923401 -- Block 185 Austin... 18518200 Report of Reinforcing Steel Inspection Thu, 2021-01-21 18518200 Tue, 2021-01-19 1
1923401 -- Block 185 Austin... 18518713 Report of Post Tension Inspection Tue, 2021-03-02 18518713 Thu, 2021-02-25 1
1923401 -- Block 185 Austin... 18518824 Report of Floor Flatness Survey Thu, 2021-03-25 18518824 Tue, 2021-03-02 2
1923401 -- Block 185 Austin... 18518969 Report of Floor Flatness Survey Thu, 2021-03-25 18518969 Fri, 2021-03-12 3
1923401 -- Block 185 Austin... 18519055 Report of Floor Flatness Survey Thu, 2021-03-25 18519055 Mon, 2021-03-08 2
1923401 -- Block 185 Austin... 18519305 Report of Floor Flatness Survey Tue, 2021-04-13 18519305 Wed, 2021-03-24 2
1923430 -- Denton Cancer... 14335033 Report of Cylinder Collection Mon, 2019-04-29 14335033 Tue, 2019-04-23 1
1923435 -- Oakdale Grand... 14255156 Report of Reinforcing Steel Inspection Fri, 2020-01-03 14255156 Thu, 2019-12-19 1
1923437 -- The Grove at Shoal... 18509055 Report of Post Tension Inspection Wed, 2019-10-16 18509055 Tue, 2019-10-15 1
1923437 -- The Grove at Shoal... 18518083 Report of Cylinder Collection Thu, 2021-01-21 18518083 Fri, 2021-01-15 1
1923440 -- Hagan Hills Phase... 14236116 Report of In-Place Density Testing Wed, 2019-04-17 14236116 Wed, 2019-04-10 1
1923440 -- Hagan Hills Phase... 14262032 Report of Cylinder Collection Wed, 2020-04-08 14262032 Tue, 2020-03-31 1
1923441 -- Stoneridge... 14248560 Report of Concrete Inspection Cancellation Thu, 2019-10-03 14248560 Fri, 2019-09-27 1
1923444 -- 311T Stoneridge... 14254884 Report of Cylinder Collection Mon, 2019-12-23 14254884 Wed, 2019-12-18 1
1923447 -- Westport Logistics... 14338661 Report of Reinforcing Steel Inspection Tue, 2019-08-20 14338661 Mon, 2019-08-12 1
1923453 -- Windmill Farms... 14236699 Report of In-Place Density Testing Fri, 2019-04-19 14236699 Wed, 2019-04-17 1
1923499 -- Travis Estates... 14261811 Report of Cylinder Collection Mon, 2020-04-06 14261811 Sat, 2020-03-28 1
1923499 -- Travis Estates... 14271055 Report of Cylinder Collection Thu, 2020-07-02 14271055 Thu, 2020-06-18 1
1923507 -- Garage E2 JPMC... 14242981 Report of Cylinder Collection Mon, 2019-08-05 14242981 Tue, 2019-07-23 1