Reports:


Project Report # Type Date Sample Sample Date Version
1823208 -- Dove Creek Frisco... 14315353 Report of Concrete Compressive Strength Test Thu, 2022-03-03 14315353 Tue, 2021-12-14 3
1923292 -- Timberbrook Phase... 14341828 Report of Cylinder Collection Thu, 2019-12-26 14341828 Fri, 2019-12-13 1
1923293 -- Arlington Commerce... 14335957 Report of Reinforcing Steel Inspection Wed, 2019-06-05 14335957 Fri, 2019-05-17 1
1923298 -- Majestic Kyle... 18533542 Report of Earthwork Observation Wed, 2022-11-09 18533542 Thu, 2022-10-20 1
1923307 -- The Retreat at... 14405979 Report of Post Tension Re-Inspection Wed, 2019-10-30 14405979 Mon, 2019-10-28 1
1923315 -- Waterscape Phase 2... 14234352 Report of In-Place Density Testing Fri, 2019-03-22 14234352 Tue, 2019-03-19 1
1923345 -- Park 183 Phase 2-... 18510085 Report of Concrete Compressive Strength Test Fri, 2020-01-31 18510085 Thu, 2019-12-05 4
1923371 -- Prologis Mesquite... 14240722 Report of Reinforcing Steel Inspection Fri, 2019-06-21 14240722 Tue, 2019-06-18 1
1923401 -- Block 185 Austin... 18509949 Report of Cylinder Collection Wed, 2019-12-11 18509949 Thu, 2019-12-05 1
1923401 -- Block 185 Austin... 18513839 Report of Post Tension Prepour Inspection Tue, 2020-06-23 18513839 Thu, 2020-06-11 1
1923401 -- Block 185 Austin... 18516347 Report of Floor Flatness Survey Tue, 2020-10-20 18516347 Tue, 2020-10-13 1
1923401 -- Block 185 Austin... 18517138 Report of Reinforcing Steel Inspection Thu, 2020-12-03 18517138 Thu, 2020-11-19 1
1923401 -- Block 185 Austin... 18518050 Report of Floor Flatness Survey Tue, 2021-01-12 18518050 Tue, 2020-11-10 1
1923401 -- Block 185 Austin... 18518052 Report of Floor Flatness Survey Tue, 2021-01-12 18518052 Fri, 2020-11-20 1
1923401 -- Block 185 Austin... 18518053 Report of Floor Flatness Survey Tue, 2021-01-12 18518053 Tue, 2020-12-01 1
1923401 -- Block 185 Austin... 18518054 Report of Floor Flatness Survey Tue, 2021-01-12 18518054 Mon, 2020-12-07 1
1923401 -- Block 185 Austin... 18518055 Report of Floor Flatness Survey Tue, 2021-01-12 18518055 Wed, 2020-12-23 1
1923401 -- Block 185 Austin... 18518200 Report of Reinforcing Steel Inspection Thu, 2021-01-21 18518200 Tue, 2021-01-19 1
1923401 -- Block 185 Austin... 18518713 Report of Post Tension Inspection Tue, 2021-03-02 18518713 Thu, 2021-02-25 1
1923401 -- Block 185 Austin... 18518824 Report of Floor Flatness Survey Thu, 2021-03-25 18518824 Tue, 2021-03-02 2
1923401 -- Block 185 Austin... 18518969 Report of Floor Flatness Survey Thu, 2021-03-25 18518969 Fri, 2021-03-12 3
1923401 -- Block 185 Austin... 18519055 Report of Floor Flatness Survey Thu, 2021-03-25 18519055 Mon, 2021-03-08 2
1923401 -- Block 185 Austin... 18519305 Report of Floor Flatness Survey Tue, 2021-04-13 18519305 Wed, 2021-03-24 2
1923430 -- Denton Cancer... 14335033 Report of Cylinder Collection Mon, 2019-04-29 14335033 Tue, 2019-04-23 1
1923435 -- Oakdale Grand... 14255156 Report of Reinforcing Steel Inspection Fri, 2020-01-03 14255156 Thu, 2019-12-19 1