Reports:


Project Report # Type Date Sample Sample Date Version
1621466 -- Andrew's... 14320988 Report of Reinforcing Steel Inspection Wed, 2018-03-07 14320988 Fri, 2018-03-02 1
1621507 -- Parmer Ridge... 14509756 Report of Reinforcing Steel Inspection Tue, 2016-12-06 14509756 Wed, 2016-11-30 1
1621527 -- Raising Canes #266... 14402149 Report of Project Manager Billing Tue, 2017-01-17 14402149 Wed, 2017-01-11 1
1621556 -- Heritage Ridge... 14212072 HUD 79G LETTER Thu, 2018-03-01 14212072 Wed, 2018-02-28 1
1621565 -- 311T SWA... 14166800 Report of Concrete Mix Design Review Tue, 2017-09-19 14166800 Tue, 2016-09-20 1
1621579 -- Block 188 Austin... 14512867 Report of Reinforcing Steel Inspection Wed, 2017-06-14 14512867 Mon, 2017-06-05 1
1621579 -- Block 188 Austin... 14513882 Report of Cylinder Collection Wed, 2017-07-19 14513882 Mon, 2017-07-17 1
1621579 -- Block 188 Austin... 14516198 Report of Reinforcing Steel Inspection Wed, 2017-11-15 14516198 Wed, 2017-11-08 1
1621595 -- Country Lakes... 14311659 Report of Earthwork Observation Tue, 2016-11-29 14311659 Fri, 2016-11-18 1
1621595 -- Country Lakes... 14311660 Report of In-Place Density Testing Wed, 2016-11-23 14311660 Mon, 2016-11-21 1
1621595 -- Country Lakes... 14311661 Report of In-Place Density Testing Mon, 2016-11-28 14311661 Tue, 2016-11-22 1
1621597 -- 4931 West Lovers... 14172221 Report of Drilled Pier Inspection Cancellation Thu, 2016-11-10 14172221 Thu, 2016-11-10 1
1621597 -- 4931 West Lovers... 14172299 Report of Drilled Pier Inspection Thu, 2016-11-17 14172299 Fri, 2016-11-11 1
1621597 -- 4931 West Lovers... 14172300 Report of Cylinder Collection Mon, 2016-11-14 14172300 Sat, 2016-11-12 1
1621618 -- Skyloft Austin,... 14517545 Report of Cylinder Collection Fri, 2018-03-09 14517545 Thu, 2018-03-01 1
1621635 -- Healthcare... 14190289 Report of Reinforcing Steel Inspection Fri, 2017-05-26 14190289 Mon, 2017-05-22 1
1621666 -- DCT - DFW Trade... 14183390 Report of In-Place Density Testing Cancellation Tue, 2017-03-14 14183390 Mon, 2017-03-13 1
1721741 -- Crestview Phase 3... 14515036 Report of Structural Steel Inspection Mon, 2017-09-11 14515036 Thu, 2017-09-07 1
1721741 -- Crestview Phase 3... 14516673 Report of Cylinder Collection Thu, 2018-01-04 14516673 Mon, 2017-12-18 1
1721782 -- Medstar Canopies... 14312988 Report of Cylinder Collection Tue, 2017-02-14 14312988 Sat, 2017-02-11 1
1721813 -- Lakeway Storage... 14510515 Report of Proofroll Observation Wed, 2017-03-08 14510515 Fri, 2017-02-17 1
1721815 -- Presbyterian... 14212263 Report of Project Manager Billing Fri, 2018-03-02 14212263 Tue, 2018-02-13 1
1721829 -- Southern Gateway... 14182811 Report of Soils Test Mon, 2017-03-20 14182811 Wed, 2017-02-22 1
1721836 -- East Texas Street... 14187697 Report of Cylinder Collection Tue, 2017-05-02 14187697 Sat, 2017-04-29 1
1721844 -- Mansions of... 14516739 Report of Earthwork Observation Wed, 2018-01-03 14516739 Thu, 2017-12-21 1