Reports:


Project Report # Type Date Sample Sample Date Version
14-232761-7 -- DFW Paving... 14364009 Report of On-Site Activities Wed, 2023-05-31 14364009 Wed, 2023-05-24 1
14-232761-7 -- DFW Paving... 14366194 Report of On-Site Activities Wed, 2023-06-28 14366194 Tue, 2023-06-13 1
14-232761-7 -- DFW Paving... 14367343 Report of On-Site Activities Tue, 2023-07-11 14367343 Thu, 2023-06-29 1
14-232761-7 -- DFW Paving... 14368645 Report of In-Place Density Testing Tue, 2023-08-08 14368645 Mon, 2023-07-24 1
14-232761-7 -- DFW Paving... 14370776 Report of Depth Checks Thu, 2023-08-31 14370776 Wed, 2023-08-16 1
14-232761-7 -- DFW Paving... 14371066 Report of Soils Test Mon, 2023-08-28 14371066 Tue, 2023-08-15 1
14-232761-7 -- DFW Paving... 14371388 Report of On-Site Activities Wed, 2023-08-23 14371388 Tue, 2023-08-22 1
14-232761-7 -- DFW Paving... 14375481 Report of Sieve Analysis Thu, 2023-10-19 14375481 Tue, 2023-10-10 1
14-232761-7 -- DFW Paving... 14375615 Report of Sieve Analysis Tue, 2023-10-24 14375615 Thu, 2023-10-12 1
14-232761-7 -- DFW Paving... 14376174 Report of On-Site Activities Wed, 2023-10-18 14376174 Wed, 2023-10-04 1
14-232761-7 -- DFW Paving... 14376185 Report of On-Site Activities Thu, 2023-10-19 14376185 Wed, 2023-10-11 1
14-232761-7 -- DFW Paving... 14377032 Report of On-Site Activities Tue, 2023-10-31 14377032 Fri, 2023-10-27 1
14-232761-7 -- DFW Paving... 14378206 Report of On-Site Activities Mon, 2023-11-13 14378206 Wed, 2023-11-08 1
14-232761-7 -- DFW Paving... 14378207 Report of On-Site Activities Mon, 2023-11-13 14378207 Wed, 2023-11-08 1
14-232761-7 -- DFW Paving... 14379522 Report of On-Site Activities Thu, 2023-11-30 14379522 Tue, 2023-11-14 1
14-232763-0 -- Free State... 00001970 Report of Proofroll Observation Thu, 2023-06-29 00001970 Wed, 2023-06-28 1
14-232763-0 -- Free State... 00002639 Report of Proofroll Observation Mon, 2023-09-11 00002639 Fri, 2023-09-08 1
14-232763-0 -- Free State... 00002821 Report of In-Place Density Testing Wed, 2023-09-27 00002821 Thu, 2023-09-21 1
14-232763-0 -- Free State... 00002922 Report of Proofroll Observation Thu, 2023-09-28 00002922 Tue, 2023-09-26 1
14-232764-7 -- Fanatics... 14378990 Report of Cylinder Collection Tue, 2023-11-28 14378990 Sat, 2023-11-25 1
14-232764-7 -- Fanatics... 14379262 Report of Cylinder Collection Fri, 2023-12-01 14379262 Wed, 2023-11-29 1
14-232773-1 -- Tradition... 14416725 Report of Cylinder Collection Mon, 2023-11-13 14416725 Fri, 2023-11-10 1
14-232785-1 -- Bluestem... 14412812 Report of In-Place Compaction Control Testing Thu, 2023-10-05 14412812 Fri, 2023-09-01 1
14-232786-6 -- RAS Corsicana... 14374471 Report of In-Place Density Testing Cancellation Tue, 2023-10-10 14374471 Thu, 2023-10-05 1
14-232786-6 -- RAS Corsicana... 14375897 Report of In-Place Density Testing Wed, 2023-10-25 14375897 Fri, 2023-10-20 1