Reports:


Project Report # Type Date Sample Sample Date Version
1519961 -- Welder... 14257229 Report of Welder Qualification Testing Thu, 2020-02-06 14257229 Wed, 2020-01-22 1
1519961 -- Welder... 14257661 Report of Welder Qualification Testing Thu, 2020-02-06 14257661 Tue, 2020-01-28 1
1519961 -- Welder... 14271700 Report of Welder Qualification Testing Wed, 2020-06-24 14271700 Tue, 2020-06-23 1
1519961 -- Welder... 14276468 Report of Welder Qualification Testing Mon, 2020-08-24 14276468 Tue, 2020-08-11 1
1519961 -- Welder... 14276679 Report of Welder Qualification Testing Mon, 2020-08-24 14276679 Thu, 2020-08-13 1
1519961 -- Welder... 14277223 Report of Welder Qualification Testing Mon, 2020-08-24 14277223 Wed, 2020-08-19 1
1519961 -- Welder... 14282644 Report of Welder Qualification Testing Thu, 2020-11-05 14282644 Fri, 2020-10-16 1
1519961 -- Welder... 14289972 Report of Welder Qualification Testing Tue, 2021-02-02 14289972 Thu, 2021-01-21 1
1519961 -- Welder... 14290364 Report of Welder Qualification Testing Tue, 2021-02-09 14290364 Wed, 2021-01-27 1
1519961 -- Welder... 14295632 Report of Welder Qualification Testing Fri, 2021-04-30 14295632 Mon, 2021-04-12 1
1519961 -- Welder... 14297624 Report of Welder Qualification Testing Tue, 2021-06-01 14297624 Thu, 2021-05-13 1
1519961 -- Welder... 14297904 Report of Welder Qualification Testing Tue, 2021-06-01 14297904 Wed, 2021-05-19 1
1519961 -- Welder... 14302602 Report of Welder Qualification Testing Tue, 2021-08-10 14302602 Fri, 2021-07-30 1
1519961 -- Welder... 14311943 Report of Welder Qualification Testing Mon, 2021-12-13 14311943 Wed, 2021-11-10 1
1519961 -- Welder... 14334814 Report of Welder Qualification Testing Mon, 2022-07-11 14334814 Mon, 2022-06-20 1
1519961 -- Welder... 14334815 Report of Welder Qualification Testing Mon, 2022-07-11 14334815 Wed, 2022-06-22 1
1519961 -- Welder... 14338606 Report of Welder Qualification Testing Mon, 2022-08-15 14338606 Tue, 2022-07-26 1
1519961 -- Welder... 14353498 Report of Welder Qualification Testing Mon, 2023-02-20 14353498 Mon, 2023-01-23 1
1519961 -- Welder... 14355134 Report of Welder Qualification Testing Thu, 2023-02-23 14355134 Mon, 2023-02-20 1
1519961 -- Welder... 14358549 Report of Welder Qualification Testing Thu, 2023-04-13 14358549 Thu, 2023-03-30 1
1519961 -- Welder... 14368774 Report of Welder Qualification Testing Wed, 2023-08-16 14368774 Wed, 2023-07-26 1
1519961 -- Welder... 14368998 Report of Welder Qualification Testing Wed, 2023-08-16 14368998 Fri, 2023-07-28 1
1519961 -- Welder... 14371994 Report of Welder Qualification Testing Wed, 2023-09-13 14371994 Wed, 2023-08-30 1
1519961 -- Welder... 14374937 Report of Welder Qualification Testing Tue, 2023-10-31 14374937 Thu, 2023-10-05 1
1519962 -- WQT Update Dallas... 14238983 Report of Welder Qualification Testing Wed, 2019-06-05 14238983 Thu, 2019-05-02 1
1519962 -- WQT Update Dallas... 14266420 Report of Welder Qualification Testing Tue, 2020-05-12 14266420 Tue, 2020-05-05 1
1519962 -- WQT Update Dallas... 14296798 Report of Welder Qualification Testing Fri, 2021-05-07 14296798 Fri, 2021-04-30 1
1519962 -- WQT Update Dallas... 14329489 Report of Welder Qualification Testing Thu, 2022-06-09 14329489 Mon, 2022-05-09 1
1519962 -- WQT Update Dallas... 14365570 Report of Welder Qualification Testing Wed, 2023-07-12 14365570 Tue, 2023-06-20 1
1519979 -- Prologis Park 121... 14132156 Report of Drilled Pier Inspection Tue, 2015-07-21 14132156 Fri, 2015-04-17 1
1519987 -- WQT Update Dallas... 14260274 Report of Welder Qualification Testing Wed, 2020-03-18 14260274 Mon, 2020-03-02 1
1519989 -- WQT Update Dallas... 14151010 Report of Welder Qualification Testing Tue, 2016-05-03 14151010 Wed, 2016-03-16 1
1519993 -- WQT Update 3G... 14259774 Report of Welder Qualification Testing Thu, 2020-03-05 14259774 Wed, 2020-02-26 1
1519993 -- WQT Update 3G... 14292019 Report of Welder Qualification Testing Wed, 2021-03-10 14292019 Thu, 2021-02-25 1
1519993 -- WQT Update 3G... 14296277 Report of Welder Qualification Testing Fri, 2021-04-30 14296277 Fri, 2021-04-23 1
1519993 -- WQT Update 3G... 14318528 Report of Welder Qualification Testing Fri, 2022-02-11 14318528 Thu, 2022-01-20 1
1519993 -- WQT Update 3G... 14321781 Report of Welder Qualification Testing Wed, 2022-03-09 14321781 Mon, 2022-02-21 1
1519993 -- WQT Update 3G... 14326626 Report of Welder Qualification Testing Thu, 2022-06-09 14326626 Mon, 2022-04-11 1
1519993 -- WQT Update 3G... 14354738 Report of Welder Qualification Testing Thu, 2023-03-23 14354738 Thu, 2023-02-16 1
1519997 -- WQT Update Dallas... 14287837 Report of Welder Qualification Testing Thu, 2021-01-07 14287837 Tue, 2020-12-22 1
1519997 -- WQT Update Dallas... 14315530 Report of Welder Qualification Testing Tue, 2022-01-11 14315530 Thu, 2021-12-16 1
1519997 -- WQT Update Dallas... 14352969 Report of Welder Qualification Testing Tue, 2023-02-21 14352969 Tue, 2023-01-17 1
1520014 -- Trade Center 8... 14137912 Report of Mortar Compressive Strength Test Thu, 2015-10-29 14137912 Fri, 2015-09-18 2
1520023 -- Point South... 14148537 Report of Project Manager Billing Thu, 2016-02-11 14148537 Tue, 2016-02-09 1
1520075 -- Lemmon and Oak... 14166362-1 Report of In-Place Density Testing Fri, 2016-09-16 14166362-1 Thu, 2016-09-15 1
1520075 -- Lemmon and Oak... 14168062-1 Report of In-Place Density Testing Thu, 2017-03-16 14168062-1 Mon, 2016-10-03 1
1520075 -- Lemmon and Oak... 14178482-1 Report of In-Place Density Testing Fri, 2017-01-20 14178482-1 Thu, 2017-01-19 1
1520075 -- Lemmon and Oak... 14182689 Report of Concrete Mix Design Review Thu, 2017-01-19 14182689 Wed, 2017-01-18 2
1520129 -- Liberty Pass... 14400715 Report of Post Tension Prepour Inspection Tue, 2015-06-16 14400715 Fri, 2015-06-12 1
1520136 -- Harmony Hill... 14146355 Report of In-Place Density Testing Mon, 2016-01-25 14146355 Thu, 2016-01-21 1