Reports:


Project Report # Type Date Sample Sample Date Version
14-222720-2 -- Reflections... 00003448 Report of In-Place Density Testing Wed, 2023-11-08 00003448 Tue, 2023-11-07 1
14-222722-5 -- Aster Park... 14378868 Report of In-Place Density Testing Tue, 2023-11-28 14378868 Wed, 2023-11-22 1
14-232727-7 -- Warren Middle... 14376235 Report of Reinforcing Steel Inspection Tue, 2023-10-24 14376235 Fri, 2023-10-20 1
14-232727-7 -- Warren Middle... 14377540 Report of Reinforcing Steel Inspection Mon, 2023-11-13 14377540 Wed, 2023-11-08 1
14-232733-0 -- AdventHealth... 00002914 Report of Floor Flatness Survey Mon, 2023-10-02 00002914 Sun, 2023-09-24 1
14-232733-0 -- AdventHealth... 00003029 Report of On-Site Activities Wed, 2023-10-04 00003029 Tue, 2023-10-03 1
14-232733-0 -- AdventHealth... 00003169 Report of Floor Flatness Survey Mon, 2023-10-09 00003169 Fri, 2023-10-06 1
14-232733-0 -- AdventHealth... 00003508 Report of On-Site Activities Thu, 2023-11-16 00003508 Wed, 2023-11-15 1
14-232740-4 -- McKinley... 14356770 Report of In-Place Density Testing Thu, 2023-03-16 14356770 Mon, 2023-03-13 1
14-232740-4 -- McKinley... 14359291 Report of In-Place Density Testing Wed, 2023-04-19 14359291 Thu, 2023-04-13 1
14-232740-4 -- McKinley... 14360078 Report of Cylinder Collection Tue, 2023-05-02 14360078 Sat, 2023-04-22 1
14-232740-4 -- McKinley... 14371553 Report of Reinforcing Steel Inspection Thu, 2023-09-07 14371553 Wed, 2023-08-30 1
14-232740-4 -- McKinley... 14372176 Report of In-Place Density Testing Thu, 2023-09-07 14372176 Wed, 2023-09-06 1
14-232740-4 -- McKinley... 14372818 Report of Cylinder Collection Wed, 2023-09-27 14372818 Tue, 2023-09-12 1
14-232740-4 -- McKinley... 14376314 Report of Reinforcing Steel Inspection Wed, 2023-10-25 14376314 Fri, 2023-10-20 1
14-232740-4 -- McKinley... 14377071 Report of Cylinder Collection Mon, 2023-11-13 14377071 Sat, 2023-11-04 1
14-232749-2 -- Eloise Parkway... 14413988 Report of Cylinder Collection Fri, 2023-10-06 14413988 Thu, 2023-09-14 1
14-232757-2 -- I-35 NEX... 00000086 Report of Dynamic Cone Penetration (DCP) Tue, 2023-11-28 00000086 Wed, 2023-11-22 1
14-232758-5 -- Terra Trace... 14408352 Report of In-Place Compaction Control Testing Thu, 2023-07-06 14408352 Mon, 2023-06-19 1
14-232760-2 -- Westover Hills... 14413409 Report of Post Tension Inspection Tue, 2023-10-03 14413409 Fri, 2023-09-29 1
14-232761-7 -- DFW Paving... 14362644 Report of On-Site Activities Wed, 2023-05-17 14362644 Thu, 2023-05-11 1
14-232761-7 -- DFW Paving... 14364009 Report of On-Site Activities Wed, 2023-05-31 14364009 Wed, 2023-05-24 1
14-232761-7 -- DFW Paving... 14366194 Report of On-Site Activities Wed, 2023-06-28 14366194 Tue, 2023-06-13 1
14-232761-7 -- DFW Paving... 14367343 Report of On-Site Activities Tue, 2023-07-11 14367343 Thu, 2023-06-29 1
14-232761-7 -- DFW Paving... 14368645 Report of In-Place Density Testing Tue, 2023-08-08 14368645 Mon, 2023-07-24 1
14-232761-7 -- DFW Paving... 14370776 Report of Depth Checks Thu, 2023-08-31 14370776 Wed, 2023-08-16 1
14-232761-7 -- DFW Paving... 14371066 Report of Soils Test Mon, 2023-08-28 14371066 Tue, 2023-08-15 1
14-232761-7 -- DFW Paving... 14371388 Report of On-Site Activities Wed, 2023-08-23 14371388 Tue, 2023-08-22 1
14-232761-7 -- DFW Paving... 14375481 Report of Sieve Analysis Thu, 2023-10-19 14375481 Tue, 2023-10-10 1
14-232761-7 -- DFW Paving... 14375615 Report of Sieve Analysis Tue, 2023-10-24 14375615 Thu, 2023-10-12 1
14-232761-7 -- DFW Paving... 14376174 Report of On-Site Activities Wed, 2023-10-18 14376174 Wed, 2023-10-04 1
14-232761-7 -- DFW Paving... 14376185 Report of On-Site Activities Thu, 2023-10-19 14376185 Wed, 2023-10-11 1
14-232761-7 -- DFW Paving... 14377032 Report of On-Site Activities Tue, 2023-10-31 14377032 Fri, 2023-10-27 1
14-232761-7 -- DFW Paving... 14378206 Report of On-Site Activities Mon, 2023-11-13 14378206 Wed, 2023-11-08 1
14-232761-7 -- DFW Paving... 14378207 Report of On-Site Activities Mon, 2023-11-13 14378207 Wed, 2023-11-08 1
14-232761-7 -- DFW Paving... 14379522 Report of On-Site Activities Thu, 2023-11-30 14379522 Tue, 2023-11-14 1
14-232763-0 -- Free State... 00001970 Report of Proofroll Observation Thu, 2023-06-29 00001970 Wed, 2023-06-28 1
14-232763-0 -- Free State... 00002639 Report of Proofroll Observation Mon, 2023-09-11 00002639 Fri, 2023-09-08 1
14-232763-0 -- Free State... 00002821 Report of In-Place Density Testing Wed, 2023-09-27 00002821 Thu, 2023-09-21 1
14-232763-0 -- Free State... 00002922 Report of Proofroll Observation Thu, 2023-09-28 00002922 Tue, 2023-09-26 1
14-232764-7 -- Fanatics... 14378990 Report of Cylinder Collection Tue, 2023-11-28 14378990 Sat, 2023-11-25 1
14-232764-7 -- Fanatics... 14379262 Report of Cylinder Collection Fri, 2023-12-01 14379262 Wed, 2023-11-29 1
14-232773-1 -- Tradition... 14416725 Report of Cylinder Collection Mon, 2023-11-13 14416725 Fri, 2023-11-10 1
14-232785-1 -- Bluestem... 14412812 Report of In-Place Compaction Control Testing Thu, 2023-10-05 14412812 Fri, 2023-09-01 1
14-232786-6 -- RAS Corsicana... 14374471 Report of In-Place Density Testing Cancellation Tue, 2023-10-10 14374471 Thu, 2023-10-05 1
14-232786-6 -- RAS Corsicana... 14375897 Report of In-Place Density Testing Wed, 2023-10-25 14375897 Fri, 2023-10-20 1
14-232786-6 -- RAS Corsicana... 14378548 Report of In-Place Compaction Control Testing Thu, 2023-11-30 14378548 Thu, 2023-11-16 1
14-232793-3 -- Alta at the... 14375541 Report of Drilled Pier Observation Tue, 2023-11-07 14375541 Wed, 2023-10-18 1
14-232793-3 -- Alta at the... 14375542 Report of Drilled Pier Observation Fri, 2023-10-27 14375542 Thu, 2023-10-19 1
14-232793-3 -- Alta at the... 14376227 Report of Cylinder Collection Tue, 2023-11-07 14376227 Fri, 2023-10-20 1