Reports:


Project Report # Type Date Sample Sample Date Version
14-212531-1 -- Kreymer East... 14310765 Report of In-Place Density Testing Wed, 2021-12-08 14310765 Tue, 2021-11-02 1
14-212531-1 -- Kreymer East... 14357563 Report of In-Place Density Testing Tue, 2023-03-21 14357563 Tue, 2023-03-21 1
14-212535-4 -- Building 4... 14385039 Report of Structural Steel Inspection Thu, 2022-08-18 14385039 Fri, 2022-07-29 1
14-212535-4 -- Building 4... 14387256 Report of Structural Steel Inspection Fri, 2022-09-09 14387256 Fri, 2022-09-02 1
14-212535-4 -- Building 4... 14388230 Report of Structural Steel Inspection Wed, 2022-09-28 14388230 Thu, 2022-09-15 1
14-212535-4 -- Building 4... 14388695 Report of Structural Steel Inspection Thu, 2022-10-27 14388695 Wed, 2022-09-21 1
14-212535-4 -- Building 4... 14391514 Report of Structural Steel Inspection Tue, 2022-11-15 14391514 Thu, 2022-10-27 1
14-212535-4 -- Building 4... 14391706 Report of Structural Steel Inspection Tue, 2022-11-15 14391706 Fri, 2022-10-28 1
14-212535-4 -- Building 4... 14391852 Report of Structural Steel Inspection Tue, 2022-11-15 14391852 Tue, 2022-11-01 1
14-212535-4 -- Building 4... 14392167 Report of Structural Steel Inspection Tue, 2022-11-15 14392167 Sat, 2022-11-05 1
14-212535-4 -- Building 4... 14395612 Report of Structural Steel Inspection Tue, 2023-01-03 14395612 Tue, 2022-12-27 1
14-212535-4 -- Building 4... 14398968 Report of Structural Steel Inspection Fri, 2023-02-17 14398968 Thu, 2023-02-16 1
14-212535-4 -- Building 4... 14400042 Report of Structural Steel Inspection Wed, 2023-03-15 14400042 Mon, 2023-02-27 1
14-212535-4 -- Building 4... 14400075 Report of Structural Steel Inspection Wed, 2023-03-15 14400075 Tue, 2023-02-28 1
14-212584-0 -- Brookside... 14372085 Report of Concrete Compressive Strength Test Wed, 2023-09-06 14372085 Fri, 2023-09-01 1
14-222644-1 -- Chain of Lakes... 14366516 Report of In-Place Compaction Control Testing Tue, 2023-07-25 14366516 Wed, 2023-07-05 1
14-222644-1 -- Chain of Lakes... 14370546 Report of Moisture Density Relationship Tue, 2023-08-15 14370546 Fri, 2023-08-11 1
14-222644-1 -- Chain of Lakes... 14371632 Report of On-Site Activities Thu, 2023-09-07 14371632 Tue, 2023-08-29 1
14-222644-1 -- Chain of Lakes... 14375844 Report of On-Site Activities Fri, 2023-10-20 14375844 Wed, 2023-10-18 1
14-222644-1 -- Chain of Lakes... 14377233 Report of In-Place Density Testing Cancellation Wed, 2023-11-15 14377233 Thu, 2023-11-09 1
14-222644-1 -- Chain of Lakes... 14377935 Report of On-Site Activities Tue, 2023-11-14 14377935 Mon, 2023-11-13 1
14-222644-1 -- Chain of Lakes... 14377939 Report of On-Site Activities Mon, 2023-11-20 14377939 Fri, 2023-11-17 1
14-222670-6 -- The Preserve... 14371249 Report of Concrete Compressive Strength Test Thu, 2023-08-24 14371249 Tue, 2023-08-22 1
14-222670-6 -- The Preserve... 14373995 Report of Concrete Compressive Strength Test Wed, 2023-09-27 14373995 Mon, 2023-09-25 1
14-222719-2 -- El Dorado... 14416867 Report of In-Place Density Testing Tue, 2023-11-21 14416867 Wed, 2023-11-15 1
14-222720-2 -- Reflections... 00001106 Report of Moisture Density Relationship Thu, 2023-03-16 00001106 Mon, 2023-03-13 1
14-222720-2 -- Reflections... 00001297 Report of In-Place Density Testing Mon, 2023-04-17 00001297 Fri, 2023-04-14 1
14-222720-2 -- Reflections... 00002112 Report of Footing & Reinforcing Steel Mon, 2023-07-17 00002112 Fri, 2023-07-14 1
14-222720-2 -- Reflections... 00002268 Report of In-Place Density Testing Wed, 2023-08-02 00002268 Tue, 2023-08-01 1
14-222720-2 -- Reflections... 00002622 Report of Retaining Wall Tue, 2023-09-05 00002622 Fri, 2023-09-01 1
14-222720-2 -- Reflections... 00002666 Report of Retaining Wall Thu, 2023-09-07 00002666 Wed, 2023-09-06 1
14-222720-2 -- Reflections... 00002752 Report of Retaining Wall/Reinforcing Steel Thu, 2023-09-14 00002752 Wed, 2023-09-13 1
14-222720-2 -- Reflections... 00002961 Report of In-Place Density Testing Fri, 2023-09-29 00002961 Thu, 2023-09-28 1
14-222720-2 -- Reflections... 00003112 Report of In-Place Density Testing Mon, 2023-10-09 00003112 Fri, 2023-10-06 1
14-222720-2 -- Reflections... 00003448 Report of In-Place Density Testing Wed, 2023-11-08 00003448 Tue, 2023-11-07 1
14-222722-5 -- Aster Park... 14378868 Report of In-Place Density Testing Tue, 2023-11-28 14378868 Wed, 2023-11-22 1
14-232727-7 -- Warren Middle... 14376235 Report of Reinforcing Steel Inspection Tue, 2023-10-24 14376235 Fri, 2023-10-20 1
14-232727-7 -- Warren Middle... 14377540 Report of Reinforcing Steel Inspection Mon, 2023-11-13 14377540 Wed, 2023-11-08 1
14-232740-4 -- McKinley... 14356770 Report of In-Place Density Testing Thu, 2023-03-16 14356770 Mon, 2023-03-13 1
14-232740-4 -- McKinley... 14359291 Report of In-Place Density Testing Wed, 2023-04-19 14359291 Thu, 2023-04-13 1
14-232740-4 -- McKinley... 14360078 Report of Cylinder Collection Tue, 2023-05-02 14360078 Sat, 2023-04-22 1
14-232740-4 -- McKinley... 14371553 Report of Reinforcing Steel Inspection Thu, 2023-09-07 14371553 Wed, 2023-08-30 1
14-232740-4 -- McKinley... 14372176 Report of In-Place Density Testing Thu, 2023-09-07 14372176 Wed, 2023-09-06 1
14-232740-4 -- McKinley... 14372818 Report of Cylinder Collection Wed, 2023-09-27 14372818 Tue, 2023-09-12 1
14-232740-4 -- McKinley... 14376314 Report of Reinforcing Steel Inspection Wed, 2023-10-25 14376314 Fri, 2023-10-20 1
14-232740-4 -- McKinley... 14377071 Report of Cylinder Collection Mon, 2023-11-13 14377071 Sat, 2023-11-04 1
14-232749-2 -- Eloise Parkway... 14413988 Report of Cylinder Collection Fri, 2023-10-06 14413988 Thu, 2023-09-14 1
14-232757-2 -- I-35 NEX... 00000086 Report of Dynamic Cone Penetration (DCP) Tue, 2023-11-28 00000086 Wed, 2023-11-22 1
14-232760-2 -- Westover Hills... 14413409 Report of Post Tension Inspection Tue, 2023-10-03 14413409 Fri, 2023-09-29 1
14-232761-7 -- DFW Paving... 14362644 Report of On-Site Activities Wed, 2023-05-17 14362644 Thu, 2023-05-11 1