Reports:


Project Report # Type Date Sample Sample Date Version
2024263 -- 6th &... 18519987 Report of Reinforcing Steel Inspection Mon, 2021-04-19 18519987 Thu, 2021-04-15 1
2024263 -- 6th &... 18520846 Report of Floor Flatness Survey Mon, 2021-05-24 18520846 Thu, 2021-05-20 1
2024263 -- 6th &... 18522181 Report of Masonry Inspection Tue, 2021-07-20 18522181 Mon, 2021-07-19 1
2024263 -- 6th &... 18522379 Report of Masonry Inspection Tue, 2021-07-27 18522379 Fri, 2021-07-23 1
2024263 -- 6th &... 18522983 Report of Post Tension Inspection Tue, 2021-08-17 18522983 Mon, 2021-08-16 1
2024263 -- 6th &... 18524650 Report of Post Tension Inspection Tue, 2021-10-19 18524650 Thu, 2021-10-14 1
2024263 -- 6th &... 18524886 Report of Reinforcing Steel Inspection Thu, 2021-10-28 18524886 Tue, 2021-10-26 1
2024263 -- 6th &... 18526585 Report of Masonry Inspection Mon, 2021-12-20 18526585 Fri, 2021-12-17 1
2024263 -- 6th &... 18526792 Report of Post Tension Prepour Inspection Tue, 2021-12-28 18526792 Thu, 2021-12-23 1
2024263 -- 6th &... 18527785 Report of Floor Flatness Survey Fri, 2022-02-11 18527785 Mon, 2022-01-24 1
2024263 -- 6th &... 18528279 Report of Floor Flatness Survey Wed, 2022-02-23 18528279 Wed, 2021-10-20 1
2024263 -- 6th &... 18528283 Report of Reinforcing Steel Inspection Tue, 2022-03-01 18528283 Wed, 2022-02-23 1
2024263 -- 6th &... 18528942 Report of On Site Activities Wed, 2022-03-23 18528942 Wed, 2022-03-16 1
2024263 -- 6th &... 18529123 Report of Post Tension Inspection Mon, 2022-03-28 18529123 Mon, 2022-03-21 1
2024263 -- 6th &... 18531509 Report of Reinforcing Steel Inspection Sat, 2022-07-09 18531509 Fri, 2022-07-08 1
2024263 -- 6th &... 18531805 Report of Reinforcing Steel Inspection Tue, 2022-07-26 18531805 Mon, 2022-07-25 1
2024263 -- 6th &... 18532028 Report of Post Tension Inspection Wed, 2022-08-03 18532028 Tue, 2022-08-02 1
2024263 -- 6th &... 18532424 Report of Concrete Compressive Strength Test Fri, 2022-09-02 18532424 Fri, 2022-08-19 1
2024263 -- 6th &... 18532744 Report of Floor Flatness Survey Wed, 2022-10-26 18532744 Fri, 2022-08-05 2
2024263 -- 6th &... 18532746 Report of Floor Flatness Survey Wed, 2022-10-26 18532746 Wed, 2022-08-17 2
2024263 -- 6th &... 18532747 Report of Floor Flatness Survey Tue, 2022-11-08 18532747 Sat, 2022-08-20 2
2024263 -- 6th &... 18532748 Report of Floor Flatness Survey Wed, 2022-10-19 18532748 Wed, 2022-08-24 1
2024263 -- 6th &... 18532749 Report of Floor Flatness Survey Wed, 2022-10-19 18532749 Fri, 2022-08-26 2
2024263 -- 6th &... 18532815 Report of Post Tension Inspection Mon, 2022-06-27 18532815 Sat, 2022-06-25 1
2024263 -- 6th &... 18532817 Report of Post Tension Inspection Tue, 2022-08-23 18532817 Mon, 2022-08-22 2
2024263 -- 6th &... 18533444 Report of Post Tension Inspection Sun, 2022-10-23 18533444 Sat, 2022-10-22 1
2024263 -- 6th &... 18534123 Report of Post Tension Inspection Mon, 2022-11-28 18534123 Tue, 2022-11-08 1
2024263 -- 6th &... 18534124 Report of Post Tension Inspection Mon, 2022-11-28 18534124 Tue, 2022-11-08 1
2024263 -- 6th &... 18534125 Report of Post Tension Inspection Mon, 2022-11-28 18534125 Tue, 2022-11-08 1
2024263 -- 6th &... 18534126 Report of Post Tension Inspection Mon, 2022-11-28 18534126 Tue, 2022-11-08 1
2024263 -- 6th &... 18534127 Report of Post Tension Inspection Mon, 2022-11-28 18534127 Tue, 2022-11-08 1
2024263 -- 6th &... 18534250 Report of Reinforcing Steel Inspection Cancellation Thu, 2022-12-01 18534250 Thu, 2022-11-17 1
2024263 -- 6th &... 18536356 Report of Floor Flatness Survey Thu, 2023-02-09 18536356 Thu, 2023-01-26 1
2024263 -- 6th &... 18536460 Report of Fireproofing Inspection Tue, 2023-02-28 18536460 Mon, 2023-01-30 1
2024263 -- 6th &... 18536496 Report of Reinforcing Steel Inspection Tue, 2023-02-07 18536496 Fri, 2023-02-03 1
2024263 -- 6th &... 18537075 Report of Floor Flatness Survey Tue, 2023-03-07 18537075 Thu, 2023-02-23 1
2024263 -- 6th &... 18537601 Report of On-Site Activities Fri, 2023-03-24 18537601 Mon, 2023-03-13 1
2024263 -- 6th &... 18540285 Report of Post Tension Reinspection Wed, 2023-07-05 18540285 Wed, 2023-07-05 1
2024282 -- Star Trail Phase 7... 14285975 Report of Moisture Density Relationship Mon, 2020-12-14 14285975 Fri, 2020-12-04 1
2024282 -- Star Trail Phase 7... 14287434 Report of Soils Test Wed, 2020-12-23 14287434 Thu, 2020-12-17 1
2024287 -- Calhoun Storage... 00005061 Report of On-Site Activities Wed, 2021-02-10 00005061 Wed, 2021-01-20 1
2024288 -- Bridges at William... 18521480 Report of Cylinder Collection Mon, 2021-06-21 18521480 Fri, 2021-06-18 1
2024295 -- 2400 Bryan Street... 14280965 Report of Cylinder Collection Tue, 2020-10-13 14280965 Fri, 2020-10-02 1
2024295 -- 2400 Bryan Street... 14282945 Report of Cylinder Collection Thu, 2020-11-05 14282945 Fri, 2020-10-23 1
2024295 -- 2400 Bryan Street... 14283043 Report of Post Tension Prepour Inspection Tue, 2020-11-10 14283043 Wed, 2020-10-28 1
2024295 -- 2400 Bryan Street... 14283238 Report of Cylinder Collection Thu, 2020-11-05 14283238 Fri, 2020-10-30 1
2024295 -- 2400 Bryan Street... 14284210 Report of Cylinder Collection Wed, 2020-11-11 14284210 Tue, 2020-11-10 1
2024295 -- 2400 Bryan Street... 14284418 Report of Cylinder Collection Wed, 2020-11-18 14284418 Fri, 2020-11-13 1
2024295 -- 2400 Bryan Street... 14286386 Report of Reinforcing Steel Inspection Tue, 2020-12-15 14286386 Mon, 2020-12-07 1
2024295 -- 2400 Bryan Street... 14286391 Report of Post Tension Inspection Tue, 2020-12-22 14286391 Sat, 2020-12-12 1